The Behemoth
This is a made to order toy. Please make sure to read over the About Customs Section before placing an order. The base price of the toy includes up to two flat colors.
When you heard the news reports of a Behemoth in the city, your first instinct was not "I Am Going To Fuck That." But nonetheless you found yourself ducking around buildings and dashing through alleyways and climbing fire escapes to leap between rooftops to get in view of the massive beast, feed your curiosity.
Once you finally get a good view, your first instinct is to pull out your phone, start snapping pictures of the gigantic, scaly monster between the buildings. From the head and arching horns, to the spines and spikes and tusks, to the glowing, radioactive drool that drips between its fangs, it's every inch a paragon of monstrous strength.
And when your camera traces further downwards, snapping photos of its chest and belly and thick, knotted cock, you feel a pulse of heat in your core that tells you in no uncertain terms that your curiosity is completely intellectual.
The Behemoth features a head crowned with nubby spikes and a thick, bulbous knot that's sure to fill you up!
Please be aware that this model does not stand up on its own in softer firmnesses!
Size chart
Sizing Chart
Size | Mini | Small | Medium | Large |
Circumference Tip(s) | 2"/5cm | 2.6"/6.6cm | 3.5"/9cm | 3.8"/9.6cm |
Circumference Shaft | 3"/7.6cm | 3.3"/8.3cm | 4.7"/12cm | 5.2"/13cm |
Circumference Knot | 4.5"/11.4cm | 5.7"/14.5cm | 6.8"/17.5cm | 8.5"/21.6cm |
Total Length | 4.4"/11cm | 5.6"/14.2cm | 7"/18cm | 8.5"/21.6cm |
Usable Length | 4"/10cm | 5"/12.7cm | 6"/16cm | 7.5"/19cm |
Sizing Chart
Size | One Size |
Circumference Tip | 5″/12.5cm |
Circumference Shaft | 5.7″/14.5cm |
Circumference Thickest Part of Shaft | 7.5″/19cm |
Total Length | 7.6″/19.5cm |
Usable Length | 7″/8cm |
Sizing Chart
Size | One Size |
Circumference Tip | 1.9″/5cm |
Circumference Shaft | 4.5″/11.5cm |
Circumference Base of Shaft | 7.6″/19.5cm |
Total Length | 9.8″/25cm |
Usable Length | 8.5″/21.5cm |
Sizing Chart
Size | Small | Medium |
Circumference Tip | 5″/12.5cm | 6.6″/17cm |
Circumference Shaft | 4.5″/11.5cm | 6.2″/16cm |
Circumference Medial Ring | 5"/12.5cm | 6.6"/17cm |
Circumference Thickest Part of Shaft | 5.5″/14cm | 7.4″/19cm |
Total Length | 5.7″/15cm | 7.4″/19.5cm |
Usable Length | 5″/12.5cm | 7″/18cm |
Sizing Chart
Size | One Size |
Circumference Single Tip | 1.9"/5cm |
Circumference Both Tips | 3.3"/8.5cm |
Circumference Shaft | 7.4″/19cm |
Circumference Base of Shaft | 10.2"/26cm |
Total Length | 8″/23cm |
Usable Length | 7.5″/19cm |
Sizing Chart
Size | One Size |
Circumference Tip | 7″/18cm |
Circumference Base of Shaft | 5.5″/13cm |
Total Length | 6.25″/16cm |
Usable Length | 5.5″/14cm |
Sizing Chart
Size | One Size |
Circumference Tip | 5.1"/13cm |
Circumference Top Part of Shaft | 5.5"/14cm |
Circumference Thickest Part of Shaft | 6.2"/16cm |
Total Length | 6.8″/17.5cm |
Usable Length | 6.5″/16.6cm |
Sizing Chart
Size | One Size |
Circumference Tip | 4.1"/10.4cm |
Circumference Shaft | 4.8"/13cm |
Circumference Knot | 7.9"/20cm |
Total Length | 8.8"/22.4cm |
Usable Length | 8"/20.3cm |
Sizing Chart
Size | One Size |
Circumference Tip | 6.5" /17cm |
Circumference Shaft | 8.5" /21.5cm |
Circumference Base of Shaft | 9" /22.5cm |
Total Length | 7" /18.5cm |
Usable Length | 6.5" /16.5cm |
Sizing Chart
Size | One Size |
Circumference Tip | 2"/5cm |
Circumference Middle of Tongue | 5"/12.7cm |
Circumference Base Of Tongue (Around Teeth) | 7"/17.8cm |
Total Length | 12″/30.5cm |
Usable Length | 7.5-8.5″/19-20cm (Without/With teeth measured) |
Sizing Chart
Size | One Size |
Circumference Middle | 5.3″/13.5cm |
Length | 2.5″/6.5cm |
Egg
Size | One Size |
Circumference Middle | 5.7″/14.5cm |
Length | 2.5″/6.5cm |
Slim Egg
Size | One Size |
Circumference Middle | 5.3″/13.5cm |
Length | 2.5″/6.5cm |
Sizing Chart
Size | One Size |
Circumference Tip | 5.1″/13cm |
Circumference Shaft | 5.3″/13.5cm |
Circumference Knot | 6.3"/16cm |
Total Length | 6.3″/16cm |
Usable Length | 5.5″/14cm |